<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Timely insights from Domaine Skouras</title>
	<atom:link href="http://www.elloinos.com/greek-financial-crisis/timely-insights-from-domaine-skouras/feed" rel="self" type="application/rss+xml" />
	<link>http://www.elloinos.com/greek-financial-crisis/timely-insights-from-domaine-skouras</link>
	<description>Linking top Greek wine producers, wine merchants abroad, and wine consumers.</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:30:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: elloinos</title>
		<link>http://www.elloinos.com/greek-financial-crisis/timely-insights-from-domaine-skouras#comment-1257</link>
		<dc:creator>elloinos</dc:creator>
		<pubDate>Tue, 11 May 2010 13:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.elloinos.com/?p=1326#comment-1257</guid>
		<description>Yianni, you got me - great observation. I believe the Megas Oinos 2006 fully deserves the score, it is such a pure and elegant wine! As you state correctly, Greek whites fair much better in the US markets than the reds. I wonder if Greek wineries submit more white wine samples because of this...</description>
		<content:encoded><![CDATA[<p>Yianni, you got me &#8211; great observation. I believe the Megas Oinos 2006 fully deserves the score, it is such a pure and elegant wine! As you state correctly, Greek whites fair much better in the US markets than the reds. I wonder if Greek wineries submit more white wine samples because of this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yiannis Papadakis</title>
		<link>http://www.elloinos.com/greek-financial-crisis/timely-insights-from-domaine-skouras#comment-1256</link>
		<dc:creator>Yiannis Papadakis</dc:creator>
		<pubDate>Tue, 11 May 2010 12:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.elloinos.com/?p=1326#comment-1256</guid>
		<description>The question was which are the other 2 RED Greek wines rated 90 or higher. The correct answer is: 2005 Palivos Nemea (90) and 2004 Gerovassiliou Evangelo (90). All the rest are white or dessert wines. I focused on reds since Kim Marcus (W.S.&#039;s writer who covers Greece) has repeatedly stated that he prfers Greek white and dessert wines to reds. This makes the award of a 90+ score to a Greek red -as in this case the 2006 Megas Oenos- quite an achievement.</description>
		<content:encoded><![CDATA[<p>The question was which are the other 2 RED Greek wines rated 90 or higher. The correct answer is: 2005 Palivos Nemea (90) and 2004 Gerovassiliou Evangelo (90). All the rest are white or dessert wines. I focused on reds since Kim Marcus (W.S.&#8217;s writer who covers Greece) has repeatedly stated that he prfers Greek white and dessert wines to reds. This makes the award of a 90+ score to a Greek red -as in this case the 2006 Megas Oenos- quite an achievement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elloinos</title>
		<link>http://www.elloinos.com/greek-financial-crisis/timely-insights-from-domaine-skouras#comment-1255</link>
		<dc:creator>elloinos</dc:creator>
		<pubDate>Tue, 11 May 2010 12:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.elloinos.com/?p=1326#comment-1255</guid>
		<description>Yianni, indeed I did see the WS publication. There are currently 17 Greek wines in their database being scored 90 or higher from Argyros (4), Boutari (1), Sigalas (5), Cair (1), Emery (1), Gaia (1), Gerovassiliou (1), Palivou (1), Parparoussis (1), and now Skouras (1).</description>
		<content:encoded><![CDATA[<p>Yianni, indeed I did see the WS publication. There are currently 17 Greek wines in their database being scored 90 or higher from Argyros (4), Boutari (1), Sigalas (5), Cair (1), Emery (1), Gaia (1), Gerovassiliou (1), Palivou (1), Parparoussis (1), and now Skouras (1).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yiannis Papadakis</title>
		<link>http://www.elloinos.com/greek-financial-crisis/timely-insights-from-domaine-skouras#comment-1254</link>
		<dc:creator>Yiannis Papadakis</dc:creator>
		<pubDate>Tue, 11 May 2010 11:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.elloinos.com/?p=1326#comment-1254</guid>
		<description>Markus, this interview comes -by coinsidence- simultaneously with the publication of a favourable for Greek wines article on Wine Spectator&#039;s Web Site ( entitled&quot;10 Greek Surprises&quot;), in which the wines by Domaine Skouras have obtained very favourable reviews and scores. The 2006 Megas Oenos in particular, has been awarded a 90, which makes it the third Greek red to pass the 90 points threshold in W.S.&#039;s 100 point scale. (Quiz: which are the other two?)
Needless to say that given the quality of your radar in detecting anything published on Greek wines from everywhere, I am sure you are already aware of this publication...</description>
		<content:encoded><![CDATA[<p>Markus, this interview comes -by coinsidence- simultaneously with the publication of a favourable for Greek wines article on Wine Spectator&#8217;s Web Site ( entitled&#8221;10 Greek Surprises&#8221;), in which the wines by Domaine Skouras have obtained very favourable reviews and scores. The 2006 Megas Oenos in particular, has been awarded a 90, which makes it the third Greek red to pass the 90 points threshold in W.S.&#8217;s 100 point scale. (Quiz: which are the other two?)<br />
Needless to say that given the quality of your radar in detecting anything published on Greek wines from everywhere, I am sure you are already aware of this publication&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

